Diving Forecasts
These are the diving forecasts for the currently tracked locations. Note that weather aspects such as air temperature and precipitation do not directly impact diving ratings. The ratings take into account swell (height, direction, period), wind (speed and direction), and the direction of the beach or reef.
Sydney
Wednesday
15.2°
20.6°
Thursday
13.3°
19.8°
Friday
13.8°
21.1°
Wed | Thu | Fri | |
Shelly Beach | 70% | 71% | 68% |
Gordons Bay | 0% | 0% | 22% |
Reef Beach | 40% | 41% | 39% |
Fairlight Beach | 67% | 67% | 64% |
Freshwater Beach | 18% | 19% | 27% |
Kurnell and Silver Beach | 42% | 42% | 44% |
Bare Island | 11% | 11% | 22% |
Malabar Beach | 21% | 21% | 29% |
Little Bay | 14% | 14% | 24% |
Shark Point | 11% | 11% | 28% |
Chowder Bay | 58% | 59% | 56% |
Squid Bay | 14% | 14% | 29% |
Little Congwong | 25% | 25% | 48% |
Illawarra
Wednesday
11.7°
19.3°
Thursday
10.8°
18.8°
Friday
11.3°
20.3°
Wed | Thu | Fri | |
Bushrangers Bay | 14% | 16% | 30% |
Blenheim Beach | 49% | 35% | 45% |
Bass Point Gravel Loader | 49% | 50% | 50% |
Martin Island | 18% | 19% | 33% |
The Gutter at Bass Point | 49% | 50% | 50% |
Shark Net Beach | 56% | 49% | 55% |
Abrahams Bosom | 42% | 49% | 74% |
Mid North Coast
Wednesday
14.2°
22.3°
Thursday
12.5°
21.2°
Friday
12.5°
21.7°
Wed | Thu | Fri | |
North Solitary Island | 58% | 46% | 45% |
Northwest Solitary Island | 54% | 42% | 42% |
South Solitary Islands | 59% | 46% | 43% |
Fish Rock | 57% | 49% | 44% |
The Pinnacle | 21% | 3% | 9% |
Green Island | 39% | 42% | 16% |
Northern Rivers
Wednesday
17.2°
23.1°
Thursday
15.9°
21.4°
Friday
15.8°
21°
Wed | Thu | Fri | |
Julian Rocks | 61% | 40% | 34% |
Hunter
Wednesday
17.9°
19.3°
Thursday
17.1°
19.8°
Friday
18.3°
20.9°
Wed | Thu | Fri | |
North Rock | 26% | 29% | 25% |